Plan Type | Ages | Area 1 | Area 2 | Area 3 |
---|---|---|---|---|
Plan A | 65-66 | 224 | 240 | 266 |
Plan A | 67-69 | 258 | 279 | 306 |
Plan A | 70-74 | 304 | 330 | 359 |
Plan A | 75-79 | 339 | 365 | 407 |
Plan A | 80-84 | 385 | 419 | 458 |
Plan A | 85+ | 414 | 446 | 492 |
Plan F | 65-66 | 150 | 161 | 178 |
Plan F | 67-69 | 170 | 185 | 203 |
Plan F | 70-74 | 201 | 217 | 237 |
Plan F | 75-79 | 225 | 246 | 269 |
Plan F | 80-84 | 255 | 276 | 305 |
Plan F | 85+ | 276 | 298 | 330 |
Plan F (High Deductible) | 65-66 | 49 | 53 | 58 |
Plan F (High Deductible) | 67-69 | 56 | 60 | 66 |
Plan F (High Deductible) | 70-74 | 65 | 71 | 77 |
Plan F (High Deductible) | 75-79 | 74 | 80 | 89 |
Plan F (High Deductible) | 80-84 | 82 | 91 | 99 |
Plan F (High Deductible) | 85+ | 90 | 97 | 107 |
Plan G | 65-66 | 137 | 146 | 163 |
Plan G | 67-69 | 156 | 168 | 185 |
Plan G | 70-74 | 183 | 197 | 217 |
Plan G | 75-79 | 204 | 222 | 244 |
Plan G | 80-84 | 231 | 250 | 279 |
Plan G | 85+ | 250 | 272 | 299 |
Plan K | 65-66 | 76 | 82 | 91 |
Plan K | 67-69 | 85 | 96 | 103 |
Plan K | 70-74 | 102 | 110 | 122 |
Plan K | 75-79 | 115 | 126 | 137 |
Plan K | 80-84 | 130 | 140 | 155 |
Plan K | 85+ | 141 | 151 | 168 |
Plan L | 65-66 | 107 | 118 | 130 |
Plan L | 67-69 | 126 | 135 | 149 |
Plan L | 70-74 | 147 | 159 | 174 |
Plan L | 75-79 | 165 | 179 | 197 |
Plan L | 80-84 | 186 | 202 | 222 |
Plan L | 85+ | 201 | 219 | 240 |
Plan N | 65-66 | 107 | 114 | 128 |
Plan N | 67-69 | 121 | 131 | 144 |
Plan N | 70-74 | 143 | 155 | 169 |
Plan N | 75-79 | 161 | 175 | 191 |
Plan N | 80-84 | 182 | 197 | 216 |
Plan N | 85+ | 197 | 212 | 235 |
April 1 2017 - All Area Numbers are US Dollar ($) Amounts |
April 1, 2017 Rates
Type Plan Letter or Age Range in Search Bar
Eligibility
• Texas Resident age 65 and over
• Must have Medicare Parts A & B
• May not duplicate an inforce Medicare Supplement
3 digit ZIPs for Area 1:
754-759; 763-769; 778-792; 795-799; 885
3 digit ZIPs for Area 2:
750-753; 760-762; 770-777; 793-794